Code | Metric | Imperial | Type |
---|---|---|---|
BM912 | 1.2 x 0.9m | 4′ x 3′ | Bubble Mat Standard |
BM923 | 2.3 x 0.9m | 7’5″ x 2’9″ | Bubble Mat Standard |
BMBES | N/A | N/A | Bubble Mat Standard Bespoke size / shape |
BM96 | 0.9 x 0.6m | 3′ x 2′ | Bubble Mat Standard |
Code | Metric | Imperial | Type |
---|---|---|---|
BM912 | 1.2 x 0.9m | 4′ x 3′ | Bubble Mat Standard |
BM923 | 2.3 x 0.9m | 7’5″ x 2’9″ | Bubble Mat Standard |
BMBES | N/A | N/A | Bubble Mat Standard Bespoke size / shape |
BM96 | 0.9 x 0.6m | 3′ x 2′ | Bubble Mat Standard |
So what is the difference between the Strata Bubble Matting and a cheaper “online” version? As with most things, you “get what you pay for”.
To make sure you have a product that will stand the test of time, we’ve put some reasons why we believe our products are a great investment –
The underneath of a Strata Bubble Mat – left – against typical cheaper matting – right
Want to make sure you are compliant with the latest health and safety requirements? Our FREE site audits ensure you and your team aren’t left at risk.
Pack contains a selection of floor matting and floor safety products - fill in the form below and if you meet the requirements, we'll send you a pack!