Maintenance – Grey in colour – suitable for absorbing most types of spills, including oil and water, solvents, coolants and mild chemicals. Recommended for internal use.
Oil & Fuel – White in colour – ideal for absorption of oil based liquids, including fuels and lubricants and selective recovery of oil from water. Recommended for internal and external use.
Chemical – Yellow in colour – designed to absorb aggressive fluids including acids and alkalis. Recommended for internal and external use. Please enquire for details.
Select the type of product –
Pads – Suitable for everyday spill clean up.
Rolls – Cover larger areas for greater spill containment.
Socks – For containment and creating a barrier around spills or to absorb leaking equipment.
Which rate absorbency?
Our products come with a Capacity Rating. Consider the Litres needed to absorb to ensure you are choosing the correct size and minimise wastage.
Choose the range –
Spill-Keep – Highly absorbent meltblown polypropylene fibres. Bonded for added strength even when contaminated.
Spill-Contain – All the properties of Spill-Keep, but with the added benefit of spun-bond material on the top surface to improve strength and reduce linting. Our premium brand for superior spill management.
Spill Pads
• Highly absorbent meltblown pads, suitable for everyday maintenance, repair and general clean up operations
• A range of absorption rates to suit requirements
• Reliable performance
• Perforated, bonded and dimpled options (B/P), for additional strength
• Spill-Contain options with a layer of spun-bond material attached to the top surface to reduce linting and improve strength
• Supplied in poly bag
Range | Code | Description | B/P | Dimension | Capacity | Price |
Spill-Keep | SK-05-110-B | Maintenance Pads – Heavy x 100 | No | 38 x 50 cm | 1.2L | £52.54 |
Spill-Keep | SK-05-101-B | Maintenance Pads – Medium x 100 | Yes | 38 x 50 cm | 1.0L | £44.06 |
Spill-Keep | SK-05-104-B | Maintenance Pads – Light x 100 | Yes | 38 x 50 cm | 0.5L | £25.90 |
Spill-Keep | SK-05-214-B | Oil & Fuel Pads – Heavy x 100 | No | 38 x 50 cm | 1.2L | £47.93 |
Spill-Keep | SK-05-201-B | Oil & Fuel Pads – Medium x 100 | No | 38 x 50 cm | 1.0L | £41.20 |
Spill-Keep | SK-05-204-B | Oil & Fuel Pads – Light x 100 | No | 38 x 50 cm | 0.5L | £27.83 |
Range | Code | Description | B/P | Dimension | Capacity | Price |
Spill-Contain | SC-05-107-B | Maintenance Pads – Heavy x 100 | Yes | 38 x 50 cm | 1.2L | £76.51 |
Spill-Contain | SC-05-108-B | Maintenance Pads – Heavy x 100 | Yes | 35 x 40 cm | 1.0L | £56.03 |
Spill-Contain | SC-05-101-B | Maintenance Pads – Medium x 100 | Yes | 38 x 50 cm | 1.0L | £46.00 |
Spill-Contain | SC-05-104-B | Maintenance Pads – Light x 100 | Yes | 38 x 50 cm | 0.5L | £29.33 |
Spill-Contain | SC-05-201-B | Oil & Fuel Pads – Heavy x 100 | Yes | 38 x 50 cm | 1.2L | £58.07 |
Spill-Contain | SC-05-202-B | Oil & Fuel Pads – Medium x 100 | Yes | 38 x 50 cm | 1.0L | £42.21 |
Spill-Contain | SC-05-205-B | Oil & Fuel Pads – Light x 100 | Yes | 38 x 50 cm | 0.6L | £28.45 |
Spill Rolls
• Highly absorbent meltblown rolls, designed to cover large areas, walkways, workbenches and for the containment of larger spills
• A range of absorption rates to suit requirements
• Reliable performance
• Perforated, bonded and dimpled options (B/P), for additional strength
• Spill-Contain options with a layer of spun-bond material attached to the top surface to reduce linting and improve strength
• Supplied in poly bag
Range | Code | Description | B/P | Dimensions | Capacity | Price |
Spill-Keep | SK-08-103-B | Maintenance Roll | Yes | 30 cm x 43 m | 35L | £36.43 |
Spill-Keep | SK-08-102-B | Maintenance Roll | Yes | 50 cm x 43 m | 74L | £46.02 |
Spill-Keep | SK-08-110-B | Maintenance Roll | Yes | 76 cm x 46 m | 149L | £72.86 |
Spill-Keep | SK-08-205-B | Oil & Fuel Roll | Yes | 30 cm x 43 m | 29L | £36.43 |
Spill-Keep | SK-08-209-B | Oil & Fuel Roll | No | 38 cm x 46 m | 155L | £46.02 |
Spill-Keep | SK-08-208-B | Oil & Fuel Roll | No | 76 cm x 46 m | 310L | £69.03 |
Range | Code | Description | B/P | Dimensions | Capacity | Price |
Spill-Contain | SC-08-106-B | Maintenance Roll | Yes | 38 cm x 46 m | 74L | £35.49 |
Spill-Contain | SC-08-105-B | Maintenance Roll | Yes | 76 cm x 46 m | 148L | £72.86 |
Spill-Contain | SC-08-209-B | Oil & Fuel Roll | Yes | 38 cm x 46 m | 155L | £44.81 |
Spill-Contain | SC-08-208-B | Oil & Fuel Roll | Yes | 76 cm x 46 m | 310L | £90.11 |
Spill Kits
• Portable emergency spill kits for effective and immediate response to spills
• Contain a variety of highly absorbent meltblown products
• Easy to store and use when needed
• Carry case and wheelie bin options
• Refill packs available
Range | Code | Description | Dimensions | Capacity | Price |
Spill-Keep | SK-100-101 | Maintenance Spill Kit – Clip Handle | 615 x 715 x 100 mm | 15L | £15.64 |
Spill-Keep | SK-100-201 | Oil & Fuel Spill Kit – Clip Handle | 615 x 715 x 100 mm | 15L | £15.64 |
Contents includes; 8 x pads, 2 x socks, 1 x disposal bag with tie and clip handle carry bag | |||||
Spill-Keep | SK-100-103 | Maintenance Spill Kit – PVC Carry Bag | 310 x 410 x 230 mm | 35L | £48.86 |
Spill-Keep | SK-100-203 | Oil & Fuel Spill Kit – PVC Carry Bag | 310 x 410 x 230 mm | 35L | £48.86 |
Contents includes; 3 x absorbent socks, 1 x absorbent cushion, 23 x absorbent pads, 1 x pair gloves, 1 x pair safety goggles, 1 x disposal bag with tie and heavy duty PVC carry bag | |||||
Spill-Keep | SK-100-105 | Maintenance Spill Kit – PVC Carry Bag | 600 x 100 x 900 mm | 70L | £59.84 |
Spill-Keep | SK-100-205 | Oil & Fuel Spill Kit – PVC Carry Bag | 600 x 100 x 900 mm | 70L | £59.84 |
Contents includes; 10 x absorbent socks, 1 x absorbent cushion, 30 x absorbent pads, 1 x pair gloves, 1 x pair safety goggles, 1 x disposal bag with tie and a heavy duty PVC clear carry bag | |||||
Spill-Keep | SK-142-103 | Maintenance Spill Kit – Wheelie Bin | 580 x 740 x 1080 mm | 240L | £239.40 |
Spill-Keep | SK-142-203 | Oil & Fuel Spill Kit – Wheelie Bin | 580 x 740 x 1080 mm | 240L | £239.40 |
Contents includes; 2 x absorbent cushions, 8 x absorbent socks, 170 x absorbent pads, 1 x barrier tape, 1 x pair of disposable gloves, 1 x goggles, 4 x disposal bags with ties, 1 x laminated instruction and contents sheet |
Spill Socks
• Ideal for areas where fast recovery of liquid spills is essential
• Strong tubular knitted fabric in Spill-Choice range
• Durable, fast absorption, high capacity
• Retains liquids absorbed
• Supplied in poly bag
Range | Code | Description | Dimensions | Capacity | Price |
Spill-Contain | SC-09-101-B | Maintenance Socks x 20 | 1200 x 100 mm | 5.0L | £41.51 |
Spill-Contain | SC-09-201-B | Oil & Fuel Socks x 20 | 1200 x 100 mm | 4.5L | £49.42 |
Dispensers
• Keep your spill control stock accessible with dispensing solutions
• Made from 1.5mm thick steel
• High quality powder coating
• Mobile 3 part system holds Pads 38 x 50 cm and Rolls 50cm wide, all socks
• Wall mountable dispenser holds Rolls up to 50 cm wide
Code | Description | Dimensions | Price | |
Spill Control | FL-41-108 | 3-Part Dispensing System | 1500 x 650 x 700 mm | £225.00 |
Spill Control | FL-41-403 | Spill Control Wall Mounted Roll Dispenser | 30-50cm wide | £22.40 |
Disposal
• Dispose of soiled waste safely with yellow disposal bags
• Made from heavy duty PVC
• Marked CAUTION HANDLE WITH CARE
• Supplied with cable ties for securing after use
• Dimensions 600 x 1200 mm
Range | Code | Description | Dimensions | Price |
Spill Control | FL-121-002 | Yellow Disposable Bags & Ties x 10 | 600 x 1200 mm | £9.12 |
Spill Control | FL-121-008 | Yellow Disposable Bags & Ties x 100 | 600 x 1200 mm | £82.97 |